<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Scenic South</title>
	<atom:link href="http://www.scenicsouth.co.za/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scenicsouth.co.za</link>
	<description>Connecting the communities of  Lakeside, Muizenberg, Kalk Bay, Fish Hoek, Simonstown, Kommetjie, Ocean View, Masi, Noordhoek &#38; surrounds.</description>
	<lastBuildDate>Fri, 03 Feb 2012 16:53:28 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Green Flag for Fish Hoek Beach during Summer of 2011/12 by Rudi Coetzee</title>
		<link>http://www.scenicsouth.co.za/2012/01/green-flag-for-fish-hoek-beach-during-summer-of-201112/comment-page-1/#comment-1762</link>
		<dc:creator>Rudi Coetzee</dc:creator>
		<pubDate>Fri, 03 Feb 2012 16:53:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.scenicsouth.co.za/?p=7231#comment-1762</guid>
		<description>Yes it went well! However, no one ventured deaper than waist depth. During the season my observation was that we observed the GREEN flag at least 5 times. The rest mostly BLACK - which makes the situation still difficult to evaluate the system effectively.
Tourist still found the flags rather confusing. We still need to implement a foolproof system. Even if it is only for a few months trial period from September to March.</description>
		<content:encoded><![CDATA[<p>Yes it went well! However, no one ventured deaper than waist depth. During the season my observation was that we observed the GREEN flag at least 5 times. The rest mostly BLACK &#8211; which makes the situation still difficult to evaluate the system effectively.<br />
Tourist still found the flags rather confusing. We still need to implement a foolproof system. Even if it is only for a few months trial period from September to March.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Erlo Brown&#8217;s epic coastal hike &#8211; his reflections after by Erlo Brown&#8217;s photographs from his epic hike on Youtube &#124; The Scenic South</title>
		<link>http://www.scenicsouth.co.za/2011/03/erlo-browns-epic-coastal-hike-his-reflections-after/comment-page-1/#comment-1758</link>
		<dc:creator>Erlo Brown&#8217;s photographs from his epic hike on Youtube &#124; The Scenic South</dc:creator>
		<pubDate>Fri, 03 Feb 2012 13:45:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.scenicsouth.co.za/?p=3776#comment-1758</guid>
		<description>[...] http://www.scenicsouth.co.za/2011/03/erlo-browns-epic-coastal-hike-his-reflections-after/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.scenicsouth.co.za/2011/03/erlo-browns-epic-coastal-hike-his-reflections-after/" rel="nofollow">http://www.scenicsouth.co.za/2011/03/erlo-browns-epic-coastal-hike-his-reflections-after/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Coasting it &#8211; one young man and his dog by Erlo Brown&#8217;s photographs from his epic hike on Youtube &#124; The Scenic South</title>
		<link>http://www.scenicsouth.co.za/2010/11/coasting-it-one-young-man-and-his-dog/comment-page-1/#comment-1757</link>
		<dc:creator>Erlo Brown&#8217;s photographs from his epic hike on Youtube &#124; The Scenic South</dc:creator>
		<pubDate>Fri, 03 Feb 2012 13:37:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.scenicsouth.co.za/?p=2349#comment-1757</guid>
		<description>[...] See also http://www.scenicsouth.co.za/2010/11/coasting-it-one-young-man-and-his-dog/ [...]</description>
		<content:encoded><![CDATA[<p>[...] See also <a href="http://www.scenicsouth.co.za/2010/11/coasting-it-one-young-man-and-his-dog/" rel="nofollow">http://www.scenicsouth.co.za/2010/11/coasting-it-one-young-man-and-his-dog/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Urban Wildlife Rescue by Foster home for wild birds and other animals in Noordhoek &#124; The Scenic South</title>
		<link>http://www.scenicsouth.co.za/environment/urban-wildlife/comment-page-1/#comment-1726</link>
		<dc:creator>Foster home for wild birds and other animals in Noordhoek &#124; The Scenic South</dc:creator>
		<pubDate>Thu, 02 Feb 2012 15:10:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.scenicsouth.co.za/test2/?page_id=147#comment-1726</guid>
		<description>[...] Urban Wildlife Rescue [...]</description>
		<content:encoded><![CDATA[<p>[...] Urban Wildlife Rescue [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Otters of the Cape Peninsula by Diving with an Otter off Miller's Point &#124; The Scenic South</title>
		<link>http://www.scenicsouth.co.za/2011/07/otters-of-the-cape-peninsula/comment-page-1/#comment-1700</link>
		<dc:creator>Diving with an Otter off Miller's Point &#124; The Scenic South</dc:creator>
		<pubDate>Wed, 01 Feb 2012 17:06:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.scenicsouth.co.za/?p=5050#comment-1700</guid>
		<description>[...] http://www.scenicsouth.co.za/2011/07/otters-of-the-cape-peninsula/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.scenicsouth.co.za/2011/07/otters-of-the-cape-peninsula/" rel="nofollow">http://www.scenicsouth.co.za/2011/07/otters-of-the-cape-peninsula/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Otters of the Cape Peninsula by Kim</title>
		<link>http://www.scenicsouth.co.za/2011/07/otters-of-the-cape-peninsula/comment-page-1/#comment-1699</link>
		<dc:creator>Kim</dc:creator>
		<pubDate>Wed, 01 Feb 2012 17:02:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.scenicsouth.co.za/?p=5050#comment-1699</guid>
		<description>Since the start of 2012, a number of Otter sightings have been made in the Lower Silvermine River Wetlands.  It has been a real treat for teh regular bird watches who have been luck enough to spot the otters on a number of evenings. Nicola came to have a look and excited by the evidence of fresh otter, she has asked locals to report any new sightings and activity to her.</description>
		<content:encoded><![CDATA[<p>Since the start of 2012, a number of Otter sightings have been made in the Lower Silvermine River Wetlands.  It has been a real treat for teh regular bird watches who have been luck enough to spot the otters on a number of evenings. Nicola came to have a look and excited by the evidence of fresh otter, she has asked locals to report any new sightings and activity to her.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Our &#8220;Green Bishop&#8221; Geoff Davies honoured with top environmental award by Farewell to the Rev Canon Dr Ronald E Phillips – Rector of Holy Trinity Anglican Church Kalk Bay &#124; The Scenic South</title>
		<link>http://www.scenicsouth.co.za/2011/11/our-green-bishop-geoff-davies-honoured-with-top-environmental-award/comment-page-1/#comment-1696</link>
		<dc:creator>Farewell to the Rev Canon Dr Ronald E Phillips – Rector of Holy Trinity Anglican Church Kalk Bay &#124; The Scenic South</dc:creator>
		<pubDate>Wed, 01 Feb 2012 09:02:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.scenicsouth.co.za/?p=6491#comment-1696</guid>
		<description>[...] http://www.scenicsouth.co.za/2011/11/our-green-bishop-geoff-davies-honoured-with-top-environmental-a... ) as well as some other Clergy and Lay Ministers who filled the beautiful mosaic and tiled Sanctuary. [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.scenicsouth.co.za/2011/11/our-green-bishop-geoff-davies-honoured-with-top-environmental-a.." rel="nofollow">http://www.scenicsouth.co.za/2011/11/our-green-bishop-geoff-davies-honoured-with-top-environmental-a..</a>. ) as well as some other Clergy and Lay Ministers who filled the beautiful mosaic and tiled Sanctuary. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on City of Cape Town Electricity Tariff Structure 1 July 2011 by Eskom Load Shedding Schedule for South Peninsula &#124; The Scenic South</title>
		<link>http://www.scenicsouth.co.za/2011/07/city-of-cape-town-electricity-tariff-structure-1-july-2011/comment-page-1/#comment-1690</link>
		<dc:creator>Eskom Load Shedding Schedule for South Peninsula &#124; The Scenic South</dc:creator>
		<pubDate>Tue, 31 Jan 2012 20:55:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.scenicsouth.co.za/?p=5159#comment-1690</guid>
		<description>[...] Eskom is making increasingly urgent calls for all electricity users to reduce their consumption by 10%.  This also applies to households.  Apparently the electricity supply in under pressure because of essential maintenance which has reduced Eskom&#8217;s  production capacity at this time.  The map below gives the schedule for load shedding should this become necessary.  Note that if load shedding is to be implemented, the communities in the Far South Peninsula shown coloured maroon/ plum on the map below will be  `off grid’  on Tuesdays and Thursdays from 16:00 to 18:30.   For tips on how to reduce your energy consumption, which will also save you money, go to:    http://www.scenicsouth.co.za/2011/07/city-of-cape-town-electricity-tariff-structure-1-july-2011/. [...]</description>
		<content:encoded><![CDATA[<p>[...] Eskom is making increasingly urgent calls for all electricity users to reduce their consumption by 10%.  This also applies to households.  Apparently the electricity supply in under pressure because of essential maintenance which has reduced Eskom&#8217;s  production capacity at this time.  The map below gives the schedule for load shedding should this become necessary.  Note that if load shedding is to be implemented, the communities in the Far South Peninsula shown coloured maroon/ plum on the map below will be  `off grid’  on Tuesdays and Thursdays from 16:00 to 18:30.   For tips on how to reduce your energy consumption, which will also save you money, go to:    http://www.scenicsouth.co.za/2011/07/city-of-cape-town-electricity-tariff-structure-1-july-2011/. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chapman&#8217;s Peak Toll Office &#8211; not on our Drive or in the TMNP. by Chapman’s Peak Toll Plaza Bulldozing Ahead &#124; The Scenic South</title>
		<link>http://www.scenicsouth.co.za/2012/01/chapmans-peak-toll-office-not-on-our-drive-or-in-the-tmnp/comment-page-1/#comment-1682</link>
		<dc:creator>Chapman’s Peak Toll Plaza Bulldozing Ahead &#124; The Scenic South</dc:creator>
		<pubDate>Mon, 30 Jan 2012 20:46:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.scenicsouth.co.za/?p=6999#comment-1682</guid>
		<description>[...] For further back ground information on the Chapman&#8217;s Peak toll plaza go to: http://www.scenicsouth.co.za/2012/01/chapmans-peak-toll-office-not-on-our-drive-or-in-the-tmnp/ [...]</description>
		<content:encoded><![CDATA[<p>[...] For further back ground information on the Chapman&#8217;s Peak toll plaza go to: <a href="http://www.scenicsouth.co.za/2012/01/chapmans-peak-toll-office-not-on-our-drive-or-in-the-tmnp/" rel="nofollow">http://www.scenicsouth.co.za/2012/01/chapmans-peak-toll-office-not-on-our-drive-or-in-the-tmnp/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chapman’s Peak Toll Plaza Bulldozing Ahead by Sue</title>
		<link>http://www.scenicsouth.co.za/2012/01/chapman%e2%80%99s-peak-toll-plaza-bulldozing-ahead/comment-page-1/#comment-1681</link>
		<dc:creator>Sue</dc:creator>
		<pubDate>Mon, 30 Jan 2012 20:40:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.scenicsouth.co.za/?p=7267#comment-1681</guid>
		<description>I was thinking of what to do about Chappies.

This is BRAGG&#039;s (Bushmans River rate payers Ass) view on dealing with errant officials. The Eastern Cape is the one of the worst in the country. There has been a judge and some lawyers on the committee, so they know the judicial system and are not afraid of using it.

BRAGG targets the actual person responsible for the decision or lack thereof.  They take that person to court as the responsible person. This has put pressure on errant council members and workers.  BUT they also give support to the council, retired engineers have advised on the sewage system and helped the council. They try to have a good working relationship with the council. Very challenging at times by the sound of the report back at the AGM.

Questions on Chappies:
 Who gave permission to build? Can that person be held responsible? 
Is there a departure on the land usage, if so, who gave permission? 
If this is SanParks land, who in SanParks gave permission? 
Surely there is an existing building that they can use as their head office and not on our mountain. 
Excessive waste of money    
The toll office is unsightly enough, no need for another blot on the mountain for a select few. 
This stinks of  cover up.
Cheers,
Sue</description>
		<content:encoded><![CDATA[<p>I was thinking of what to do about Chappies.</p>
<p>This is BRAGG&#8217;s (Bushmans River rate payers Ass) view on dealing with errant officials. The Eastern Cape is the one of the worst in the country. There has been a judge and some lawyers on the committee, so they know the judicial system and are not afraid of using it.</p>
<p>BRAGG targets the actual person responsible for the decision or lack thereof.  They take that person to court as the responsible person. This has put pressure on errant council members and workers.  BUT they also give support to the council, retired engineers have advised on the sewage system and helped the council. They try to have a good working relationship with the council. Very challenging at times by the sound of the report back at the AGM.</p>
<p>Questions on Chappies:<br />
 Who gave permission to build? Can that person be held responsible?<br />
Is there a departure on the land usage, if so, who gave permission?<br />
If this is SanParks land, who in SanParks gave permission?<br />
Surely there is an existing building that they can use as their head office and not on our mountain.<br />
Excessive waste of money<br />
The toll office is unsightly enough, no need for another blot on the mountain for a select few.<br />
This stinks of  cover up.<br />
Cheers,<br />
Sue</p>
]]></content:encoded>
	</item>
</channel>
</rss>

